Performances
- Feasibility studies, concepts and preparation of requirement specification for optoelectronical modules and assemblies, including optical design
- Development of functional and test samples
- Prototype development
- Transfer to series production
- On demand, development and production according to EN ISO 13485
Development
- Conception, design and realization of complex assemblies and systems
- Application-oriented problem analysis by means of optical simulation
- Complex circuit development and printed circuit board design
Production
- Assembly of complex functional modules, functional samples and final devices
- Production start-up to maturity for series production
- Establishing assembling documentation, project planning and production control
- Error tracking, assembly testing and storage of parameters in data bases
- Model shop, customized devices and assemblies, refurbishing and service
| Typical performance parameters | |
|---|---|
| Laser diode modules with line generating optics | Visible range up to 200 mW; e.g. 5 mm x 60 µm collimated; decrease of intensity within the line < 10 % |
| Multimode fiber-coupled laser diodes and LED modules | 405 – 790 nm; bis 200 mW, fiber core diameter 9 – 400 µm |
| Single mode/polarization maintaining fiber-coupled laser diode modules | 405nm/20mW; 445nm/15mW; 488 nm/6 mW; 638 nm/ 30 mW; polarization throughout the entire power range > 100:1 |
| Beam shaping, beam deflection, beam combiner | beam collimation and circularization > 85 %; fiber-coupled beam combining, polarization maintaining within the visible range of 405 - 638 nm |
| Microoptics assembly on laser diodes | Such as FAC lens assembly ( FAC - fast axis collimation) |
| Direct power and current modulation respectively, incl. power regulation and external modulation | Laser diode direct modulation of power with rise and fall times < 500 ns and noise < 1% rms |


